Wasteland Wiki
Advertisement

This is complete list of all encounters in Wasteland, fixed and random.

Name Location Type Exp. Pts. Maxcon AC Skill Damage Weapon type Range Group
Pic-2-73 7mm Vulcan Cannon Base Cochise Robot 1000 25-125 9 30 14d6+3 Automatic Med 1-3
Pic-1-12 Ace Ugly's Hideout Humanoid 15 3-18 0 1 2d6 Melee Melee 1
Pic-2-23 Acolyte Mushroom Temple Humanoid 15 3-18 0 2 1d6+6 Melee Melee 1-10
Pic-2-25 Adept Alina Guardian Citadel Outer Sanctum Humanoid 330 7-37 10 30 11d6 Automatic Med 1
Pic-2-25 Adept Dale Guardian Citadel Inner Sanctum Humanoid 520 10-50 12 30 13d6+2 Automatic Med 1
Pic-2-25 Adept Flora Guardian Citadel Inner Sanctum Humanoid 400 10-50 9 30 12d6+2 Automatic Med 1
Pic-2-25 Adept Kate Guardian Citadel Outer Sanctum Humanoid 330 7-37 10 30 10d6 Automatic Med 1
Pic-2-25 Adept Mandisa Guardian Citadel Outer Sanctum Humanoid 440 10-50 10 30 12d6 Automatic Med 1
Pic-2-25 Adept Nadine Guardian Citadel Inner Sanctum Humanoid 520 10-50 12 30 12d6 Automatic Med 1
Pic-2-25 Adept Roxanne Guardian Citadel Outer Sanctum Humanoid 385 8-43 10 30 10d6 Automatic Med 1
Pic-2-25 Adept Tara Guardian Citadel Inner Sanctum Humanoid 600 12-62 11 30 13d6 Automatic Med 1
Pic-2-20 Al Spade's Casino Humanoid 400 25-125 3 45 3d6 Semi-auto Short 1
Pic-2-33 Android Mind Maze Cyborg 120 7-37 3 25 6d6+1 Semi-auto Short 1
Pic-1-9 Auto Laser Turret Temple of Blood Island Robot 220 5-25 10 20 6d6+6 Energy Med 1
Pic-1-9 Auto rifle Police station Robot 450 18-93 5 16 6d6+1 Automatic Med 1
Pic-1-56 Baby Topeka Desert Nomads Humanoid 5 1-6 0 25 1d6+1 Semi-auto Short 1
Pic-2-68 Bandit Darwin Humanoid 90 7-37 2 15 5d6 Automatic Med 1-10
Pic-2-20 Barkeep Spade's Casino Humanoid 325 16-81 4 35 15d6+7 Semi-auto Med 1
Pic-2-45 Base Policeman Darwin Humanoid 258 10-53 5 35 4d6+3 Automatic Med 1-10
Pic-1-38 Biker Scum Quartz Humanoid 10 2-12 0 1 1d6 Melee Melee 1-4
Pic-2-68 Biker Thug Darwin Humanoid 99 8-41 2 25 4d6+3 Semi-auto Short 1-10
Pic-1-54 Blind Minecrawler Mine Shaft Animal 20 5-25 0 1 2d6+3 Melee Melee 1-5
Pic-1-43 Blood Priest Temple of Blood Island Humanoid 150 7-37 4 40 3d6 Automatic Med 1-10
Pic-1-49 Bloodbeast Temple of Blood Island Animal 160 10-50 3 2 2d6+6 Melee Melee 1-10
Pic-2-4 Boa Tronstrictor Sewers East Cyborg 560 20-100 6 1 8d6+1 Melee Melee 1
Pic-2-4 Boa Tronstrictor Sewers West Cyborg 560 20-100 6 1 8d6+1 Melee Melee 1
Pic-1-56 Bobby Highpool Humanoid 20 2-12 1 1 4d6 Melee Melee 1
Pic-2-40 Bodyguard Fat Freddy's Humanoid 180 7-37 5 25 4d6+3 Semi-auto Short 1
Pic-1-38 Bouncer Ugly's Hideout Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-1-38 Bouncer Scott's Bar Humanoid 40 5-25 1 1 2d6 Melee Melee 1-2
Pic-1-60 Brass Jerk Downtown West Humanoid 90 11-56 1 12 4d6 Semi-auto Short 1-3
Pic-1-60 Brass Jerk Needles Humanoid 90 11-56 1 12 4d6 Semi-auto Short 1
Pic-1-60 Brass Jerk Downtown East Humanoid 90 11-56 1 12 4d6 Semi-auto Short 1-3
Pic-1-56 Brat Highpool Humanoid 4 1-5 0 20 2d6 Semi-auto Short 1-3
Pic-2-32 Brother Akira Guardian Citadel Grand Hallway Humanoid 360 10-50 8 30 10d6+2 Automatic Med 1
Pic-2-32 Brother Andrew Guardian Citadel Outer Sanctum Humanoid 400 10-50 9 30 10d6 Automatic Med 1
Pic-2-31 Brother Anthony Guardian Citadel Grand Hallway Humanoid 180 5-25 8 30 6d6 Automatic Med 1
Pic-2-31 Brother Austin Guardian Citadel Grand Hallway Humanoid 840 15-75 13 3 14d6+10 Melee Melee 1
Pic-2-32 Brother Boris Guardian Citadel Grand Hallway Humanoid 225 6-31 8 30 8d6+3 Automatic Med 1
Pic-2-32 Brother Broderick Guardian Citadel Grand Hallway Humanoid 330 7-37 10 30 10d6 Automatic Med 1
Pic-2-32 Brother Carl Guardian Citadel Grand Hallway Humanoid 275 6-31 10 30 10d6+2 Automatic Med 1
Pic-2-32 Brother Darren Guardian Citadel Inner Sanctum Humanoid 650 12-62 12 30 12d6+3 Automatic Med 1
Pic-2-31 Brother David Guardian Citadel Grand Hallway Humanoid 360 10-50 8 30 10d6+3 Automatic Med 1
Pic-2-32 Brother Dick Guardian Citadel Outer Sanctum Humanoid 240 7-37 7 30 10d6 Automatic Med 1
Pic-2-31 Brother Diego Guardian Citadel Grand Hallway Humanoid 650 12-62 12 40 10d6+2 Automatic Med 1
Pic-2-31 Brother Dominic Guardian Citadel Grand Hallway Humanoid 330 7-37 10 30 10d6 Automatic Med 1
Pic-2-31 Brother Donald Guardian Citadel Grand Hallway Humanoid 220 5-25 10 30 10d6 Automatic Med 1
Pic-2-31 Brother Donatello Guardian Citadel Grand Hallway Humanoid 120 5-25 5 30 7d6 Automatic Med 1
Pic-2-31 Brother Frederick Guardian Citadel Grand Hallway Humanoid 330 7-37 10 30 10d6 Automatic Med 1
Pic-2-31 Brother George Guardian Citadel Grand Hallway Humanoid 360 15-75 5 30 10d6 Automatic Med 1
Pic-2-31 Brother Goliath Guardian Citadel Grand Hallway Humanoid 588 10-52 13 7 6d6+13 Melee Melee 1
Pic-2-32 Brother Greg Guardian Citadel Grand Hallway Humanoid 330 7-37 10 30 10d6 Automatic Med 1
Pic-2-32 Brother Harold Guardian Citadel Outer Sanctum Humanoid 180 7-37 5 30 10d6 Automatic Med 1
Pic-2-31 Brother Harper Guardian Citadel Inner Sanctum Humanoid 520 10-50 12 30 12d6+2 Automatic Med 1
Pic-2-31 Brother Jackson Guardian Citadel Outer Sanctum Humanoid 180 7-37 5 30 10d6+4 Semi-auto Short 1
Pic-2-31 Brother James Guardian Citadel Grand Hallway Humanoid 840 15-75 13 30 11d6+4 Automatic Med 1
Pic-2-31 Brother Joseph Guardian Citadel Grand Hallway Humanoid 385 8-43 10 30 10d6 Automatic Med 1
Pic-2-32 Brother Juaquin Guardian Citadel Grand Hallway Humanoid 175 6-31 6 30 8d6 Automatic Med 1
Pic-2-32 Brother Jude Guardian Citadel Inner Sanctum Humanoid 630 11-56 13 30 12d6+3 Automatic Med 1
Pic-2-32 Brother Kenneth Guardian Citadel Grand Hallway Humanoid 440 10-50 10 30 12d6 Automatic Med 1
Pic-2-32 Brother Lucas Guardian Citadel Grand Hallway Humanoid 360 7-37 11 30 10d6 Automatic Med 1
Pic-2-32 Brother Mark Guardian Citadel Outer Sanctum Humanoid 420 8-43 11 30 11d6 Automatic Med 1
Pic-2-31 Brother Matthew Guardian Citadel Outer Sanctum Humanoid 420 8-43 11 30 11d6 Automatic Med 1
Pic-2-31 Brother Nathan Guardian Citadel Grand Hallway Humanoid 270 7-37 8 30 10d6 Automatic Med 1
Pic-2-31 Brother Nobel Guardian Citadel Outer Sanctum Humanoid 180 7-37 5 30 10d6 Semi-auto Short 1
Pic-2-31 Brother Nuris Guardian Citadel Outer Sanctum Humanoid 385 8-43 10 3 10d6+10 Melee Melee 1
Pic-2-32 Brother Phillip Guardian Citadel Grand Hallway Humanoid 420 7-37 13 30 11d6 Automatic Med 1
Pic-2-31 Brother Raphael Guardian Citadel Grand Hallway Humanoid 120 5-25 5 30 7d6 Automatic Med 1
Pic-2-31 Brother Richard Guardian Citadel Grand Hallway Humanoid 240 5-25 11 30 11d6+3 Automatic Med 1
Pic-2-32 Brother Robert Guardian Citadel Grand Hallway Humanoid 220 5-25 10 30 10d6+2 Automatic Med 1
Pic-2-32 Brother Thomas Guardian Citadel Grand Hallway Humanoid 175 6-31 6 30 8d6 Automatic Med 1
Pic-2-32 Brother Weez Guardian Citadel Grand Hallway Humanoid 300 7-37 9 30 8d6 Automatic Med 1
Pic-1-46 Bum Stage Coach Inn Humanoid 15 3-18 0 1 2d6 Melee Melee 1-4
Pic-1-16 Bunny Agricultural Center Animal 20 2-12 1 1 1d6 Melee Melee 1-4
Pic-1-16 Bunny Dark Tunnel Animal 40 2-12 3 1 1d6 Melee Melee 1-4
Pic-2-61 Carapaced Coyote Pet Project Animal 360 11-56 7 2 4d6+8 Melee Melee 1-9
Pic-2-22 Card Shark Spade's Casino Humanoid 225 18-93 2 50 3d6 Semi-auto Short 1
Pic-2-23 Cardinal Chano Guardian Citadel Inner Sanctum Humanoid 520 10-50 12 30 12d6+2 Automatic Med 1
Pic-2-23 Cardinal Scott Guardian Citadel Outer Sanctum Humanoid 840 15-75 13 40 13d6 Automatic Med 1
Pic-2-20 Casino Guard Fat Freddy's Humanoid 60 5-25 2 15 3d6 Semi-auto Short 1
Pic-2-20 Casino Thug Spade's Casino Humanoid 75 18-93 0 25 5d6 Automatic Med 1-2
Pic-2-20 Casino Worker Spade's Casino Humanoid 55 13-68 0 2 3d6+7 Melee Melee 1
Pic-1-16 Cave Critter Mine Shaft Animal 2 0-2 0 1 0d6+2 Melee Melee 1-10
Pic-2-4 Centron Sewers East Cyborg 455 16-81 6 2 8d6+2 Melee Melee 1-3
Pic-2-4 Centron Sewers West Cyborg 455 16-81 6 2 8d6+2 Melee Melee 1-3
Pic-2-35 Centron Deluxe Model Sewers West Cyborg 455 16-81 6 20 8d6+2 Automatic Med 1-3
Pic-2-24 Charmaine Mushroom Temple Humanoid 1524 63-317 5 30 5d6 Semi-auto Short 1
Pic-2-67 Chopter Base Cochise Robot 540 15-75 8 0 12d6 Automatic Med 1-10
Pic-2-39 Chopter Las Vegas Robot 20 2-12 1 2 2d6+5 Melee Melee 1-8
Pic-1-56 Chubby Kid Highpool Humanoid 4 1-5 0 1 2d6 Melee Melee 1
Pic-1-12 Citrine Courthouse Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-1-12 City Slicker Police station Humanoid 77 19-96 0 13 2d6 Semi-auto Short 1
Pic-2-35 Clawer Leader Sewers East Cyborg 245 8-43 6 20 5d6+2 Semi-auto Short 1
Pic-2-4 Clawer Leader Sewers East Cyborg 280 8-43 7 2 7d6+3 Melee Melee 1
Pic-2-4 Clawer Leader Sewers West Cyborg 280 8-43 7 2 7d6+3 Melee Melee 1
Pic-2-35 Clawman Sewers East Cyborg 100 5-25 4 20 4d6+3 Semi-auto Short 1-6
Pic-2-4 Clawman Sewers East Cyborg 210 7-37 6 2 6d6+3 Melee Melee 1-6
Pic-2-4 Clawman Sewers West Cyborg 210 7-37 6 2 6d6+3 Melee Melee 1-6
Pic-1-12 Clerk Stage Coach Inn Humanoid 10 2-12 0 14 2d6 Semi-auto Short 1
Pic-2-39 Combat Hacker Fat Freddy's Robot 200 12-62 3 1 5d6+8 Melee Melee 1-8
Pic-2-12 Covenant Fat Freddy's Humanoid 30 7-37 0 1 1d6+8 Melee Melee 1
Pic-1-49 Coydog Ugly's Hideout Animal 20 5-25 0 1 3d6 Melee Melee 1-4
Pic-1-49 Coydog Courthouse Animal 20 5-25 0 1 3d6 Melee Melee 1-4
Pic-1-38 Cutthroat Quartz Humanoid 13 3-16 0 1 1d6 Melee Melee 1-4
Pic-1-38 Cutthroat Stage Coach Inn Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-2-35 Cybertrike Sewers West Cyborg 100 5-25 4 20 4d6+3 Semi-auto Short 1-6
Pic-2-34 Cyborg Sewers East Cyborg 700 25-125 6 20 6d6+2 Automatic Med 1-3
Pic-2-34 Cyborg Sewers West Cyborg 700 25-125 6 20 6d6+2 Automatic Med 1-3
Pic-2-35 Cyborg Commando Las Vegas Cyborg 200 12-62 3 30 6d6+2 Automatic Med 1-5
Pic-2-4 Cyclon Sewers East Cyborg 350 12-62 6 3 7d6+2 Melee Melee 1-6
Pic-2-4 Cyclon Sewers West Cyborg 350 12-62 6 3 7d6+2 Melee Melee 1-6
Pic-1-54 Dark Viper Mine Shaft Animal 16 2-10 1 1 2d6 Melee Melee 1-3
Pic-1-42 Death Angler Waste pit Animal 70 8-43 1 1 3d6+3 Melee Melee 1-5
Pic-1-44 Deranged Farmer Agricultural Center Humanoid 10 2-12 0 15 2d6 Semi-auto Med 1
Pic-1-17 Desert Dweller Desert Mutant 14 3-17 0 2 3d6+3 Melee Melee 1-4
Pic-1-54 Desert Lizard Agricultural Center Animal 60 7-37 1 1 1d6 Melee Melee 1-4
Pic-1-38 Desert Nomad Needles Humanoid 11 2-13 0 1 1d6+3 Melee Melee 1-4
Pic-1-44 Desert Scav Savage Village Humanoid 20 5-25 0 23 3d6+3 Semi-auto Short 1-10
Pic-2-68 Desert Scum Darwin Humanoid 100 6-31 3 30 5d6+3 Automatic Med 1-10
Pic-1-42 Desert Tube Waste pit Animal 1 0-1 0 1 1d6 Melee Melee 1-10
Pic-1-50 Deserter Quartz Humanoid 20 2-12 1 10 1d6 Semi-auto Short 1-4
Pic-1-47 Dewey Courthouse Humanoid 32 4-20 1 14 3d6 Semi-auto Short 1
Pic-1-10 Dire Coyote Desert Nomads Animal 45 3-18 2 2 2d6 Melee Melee 1-5
Pic-2-15 Doctor Mushroom Temple Humanoid 450 18-93 5 2 1d6+6 Melee Melee 1
Pic-1-10 Dog Savage Village Animal 10 1-6 1 1 1d6+13 Melee Melee 1-6
Pic-1-17 Drool Mine Shaft Animal 30 2-12 2 2 2d6 Melee Melee 1-5
Pic-2-22 Drunk Spade's Casino Humanoid 10 2-12 0 1 1d6+9 Melee Melee 1
Pic-1-5 Executioner Temple of Blood Humanoid 60 5-25 2 4 2d6+1 Melee Melee 1-2
Pic-2-28 Faran Brygo Brygo's Hideout Humanoid 400 20-100 4 30 3d6+10 Automatic Med 1
Pic-2-19 Fat Freddy Fat Freddy's Humanoid 320 10-50 7 25 6d6+1 Semi-auto Short 1
Pic-1-58 Felicia Ugly's Hideout Humanoid 6 1-7 0 1 1d6 Melee Melee 1
Pic-2-65 Finster Dexter Mind Maze Robot 200 10-50 4 40 6d6+1 Automatic Med 1
Pic-2-72 Finster Leviathan Mind Maze Robot 1200 300-1500 0 1 5d6+1 Melee Melee 1
Pic-2-65 Finster Sinister Mind Maze Robot 200 10-50 4 40 6d6+1 Automatic Med 1
Pic-2-26 Follower Mushroom Temple Humanoid 5 1-6 0 1 1d6+6 Melee Melee 1
Pic-2-66 Fusion Octotron Base Cochise Level 4 Robot 4290 97-487 10 30 19d6+3 Automatic Med 1-3
Pic-1-12 Gambler Downtown East Humanoid 34 4-21 1 3 4d6+4 Melee Melee 1
Pic-2-22 Gambler Fat Freddy's Humanoid 24 3-15 1 1 1d6+2 Melee Melee 1
Pic-2-67 Gauss Needle Projector Base Cochise Robot 3900 97-487 9 30 13d6 Automatic Med 1-3
Pic-1-54 Gecko Mine Shaft Animal 200 12-62 3 2 4d6+1 Melee Melee 1-5
Pic-1-54 Gila Monitor Desert Nomads Animal 240 15-75 3 1 1d6 Melee Melee 1-3
Pic-1-42 Glowing Slime Temple of Blood Island Animal 30 2-12 2 1 1d6+6 Melee Melee 1-10
Pic-1-54 Glowviper Mine Shaft Animal 50 12-62 0 2 3d6+4 Melee Melee 1-2
Pic-1-60 Guard Temple of Blood Island Humanoid 120 7-37 3 12 3d6 Semi-auto Short 1-10
Pic-1-44 Guard Ugly's Hideout Humanoid 40 5-25 1 20 3d6 Semi-auto Short 1-4
Pic-1-60 Guard Temple of Blood Humanoid 60 5-25 2 20 3d6+1 Semi-auto Short 1-2
Pic-2-40 Guard Brygo's Hideout Humanoid 160 10-50 3 25 3d6 Automatic Med 1-3
Pic-2-20 Guard Leader Spade's Casino Humanoid 400 25-125 3 45 5d6 Automatic Med 1
Pic-2-35 Gundroid Las Vegas Cyborg 300 12-62 5 25 3d6+2 Automatic Med 1-5
Pic-1-44 Gunman Quartz Humanoid 45 3-18 2 14 1d6 Semi-auto Short 1-3
Pic-1-44 Gunman Ugly's Hideout Humanoid 12 3-15 0 10 2d6+3 Semi-auto Short 1-3
Pic-1-44 Gunman Stage Coach Inn Humanoid 32 4-20 1 16 3d6 Semi-auto Short 1
Pic-1-60 Gunman Courthouse Humanoid 12 3-15 0 10 2d6+3 Semi-auto Short 1-3
Pic-1-44 Gunsel Quartz Humanoid 26 3-16 1 12 1d6 Semi-auto Short 1-3
Pic-1-55 Harry Agricultural Center Animal 240 20-100 2 1 6d6 Melee Melee 1
Pic-2-34 Hexborg Sewers East Cyborg 1050 37-187 6 25 10d6+1 Automatic Med 1
Pic-2-34 Hexborg Sewers West Cyborg 1050 37-187 6 25 10d6+1 Automatic Med 1
Pic-2-40 Hired Gun Fat Freddy's Humanoid 90 4-22 4 18 3d6+1 Semi-auto Short 1
Pic-1-46 Hobo Temple of Blood Humanoid 20 5-25 0 1 2d6 Melee Melee 1-2
Pic-1-58 Housekeeper Stage Coach Inn Humanoid 16 4-20 0 1 1d6+2 Melee Melee 1-3
Pic-1-47 Huey Courthouse Humanoid 32 4-20 1 14 3d6 Semi-auto Short 1
Pic-2-61 Humongous Coyote Pet Project Animal 1800 50-250 8 4 10d6+14 Melee Melee 1-2
Pic-1-9 Hunter Temple of Blood Robot 150 7-37 4 30 5d6 Automatic Med 1-4
Pic-2-77 Hunter Base Cochise Level 2 Robot 720 20-100 8 30 12d6 Automatic Med 1-5
Pic-2-77 Hunter Base Cochise Level 3 Robot 720 20-100 8 30 12d6 Automatic Med 1-5
Pic-2-77 Hunter Base Cochise Level 4 Robot 810 22-112 8 30 13d6 Automatic Med 1-5
Pic-2-21 Insect Fat Freddy's Animal 1 0-1 0 1 1d6+1 Melee Melee 1
Pic-2-61 Iron Wolf Sleeper Base Level 1 Animal 200 25-125 1 3 7d6+12 Melee Melee 1-3
Pic-2-65 Irwin John Finster Mind Maze Robot 6 0-3 1 1 2d6+1 Melee Melee 1
Pic-2-65 Irwin John Finster Pet Project Robot 900 37-187 5 30 8d6 Automatic Med 1
Pic-2-23 Jailer Corbett Guardian Citadel Outer Sanctum Humanoid 350 8-43 9 30 11d6 Automatic Med 1
Pic-2-23 Jailer Patrick Guardian Citadel Outer Sanctum Humanoid 350 8-43 9 30 11d6 Automatic Med 1
Pic-1-38 Jerk Downtown West Humanoid 50 6-31 1 2 2d6+3 Melee Melee 1-5
Pic-1-38 Jerk Needles Humanoid 50 6-31 1 1 2d6+3 Melee Melee 1
Pic-1-38 Jerk Downtown East Humanoid 50 6-31 1 2 2d6+3 Melee Melee 1-5
Pic-1-60 Jerk Leader Downtown East Humanoid 150 12-62 2 12 4d6 Semi-auto Med 1
Pic-1-6 Junk Master Savage Village Humanoid 250 12-62 4 27 5d6+5 Automatic Med 1
Pic-1-56 Juvenile Highpool Humanoid 10 2-12 0 1 3d6 Melee Melee 1-3
Pic-2-26 Kesa the Beggar Fat Freddy's Humanoid 160 10-50 3 15 5d6 Automatic Med 1-8
Pic-1-56 Kid Savage Village Humanoid 3 0-3 0 1 0d6+12 Melee Melee 1-5
Pic-1-9 Killer Temple of Blood Robot 200 10-50 4 30 5d6+2 Automatic Med 1-4
Pic-2-77 Killer Base Cochise Level 2 Robot 900 25-125 8 30 13d6+2 Automatic Med 1-4
Pic-2-77 Killer Base Cochise Level 3 Robot 900 25-125 8 30 13d6+2 Automatic Med 1-4
Pic-2-77 Killer Base Cochise Level 4 Robot 900 25-125 8 30 13d6+4 Automatic Med 1-4
Pic-1-5 Knifer Courthouse Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-2-57 Kutie Spade's Casino Humanoid 50 12-62 0 65 5d6 Automatic Med 1
Pic-2-57 Lady Spade's Casino Humanoid 10 2-12 0 5 2d6 Semi-auto Short 1-3
Pic-2-71 Large Scorparundi Sleeper Base Level 1 Animal 200 25-125 1 4 5d6+9 Melee Melee 1-5
Pic-2-77 Laser Hypermortar Base Cochise Robot 3850 87-437 10 30 10d6+5 Automatic Med 1
Pic-2-77 Laser Pod Blaster Base Cochise Robot 2200 50-250 10 40 15d6+2 Automatic Med 1
Pic-2-77 Laser Pod Blaster Base Cochise Level 1 Robot 650 12-62 12 30 10d6+5 Automatic Med 1
Pic-2-77 Laser Pod Blaster Base Cochise Level 4 Robot 650 12-62 12 30 10d6+5 Automatic Med 1-2
Pic-1-58 Laurie Stage Coach Inn Humanoid 20 2-12 1 16 3d6 Semi-auto Short 1
Pic-1-38 Leather Jerk Downtown West Humanoid 66 8-41 1 2 4d6+5 Melee Melee 1-4
Pic-1-38 Leather Jerk Needles Humanoid 66 8-41 1 1 4d6+3 Melee Melee 1
Pic-1-38 Leather Jerk Downtown East Humanoid 66 8-41 1 2 4d6+5 Melee Melee 1-4
Pic-1-38 Leather Thug Quartz Humanoid 20 2-12 1 1 1d6 Melee Melee 1-4
Pic-2-71 Lie Spider Mind Maze Animal 700 25-125 6 1 4d6 Melee Melee 1
Pic-2-73 Life-seeking Flamethrower Base Cochise Robot 800 20-100 9 30 15d6+5 Automatic Med 1-3
Pic-1-56 Little Person Mine Shaft Animal 15 3-18 0 15 2d6 Semi-auto Short 1-10
Pic-1-54 Lizard Savage Village Animal 1 0-1 0 1 0d6+12 Melee Melee 1-5
Pic-1-7 Lost Soul Needles Mutant 25 6-31 0 1 1d6+3 Melee Melee 1
Pic-1-47 Louie Courthouse Humanoid 32 4-20 1 14 3d6 Semi-auto Short 1
Pic-2-26 Lunatic Brygo's Hideout Humanoid 15 3-18 0 1 1d6+10 Melee Melee 1-10
Pic-2-69 Mad Dog Fargo Darwin Humanoid 10 2-12 0 8 2d6+3 Automatic Med 1-10
Pic-1-50 Madman Stage Coach Inn Humanoid 32 4-20 1 14 3d6 Semi-auto Med 1
Pic-2-61 Mailed Wolf Sleeper Base Level 1 Animal 200 10-50 4 2 5d6+8 Melee Melee 1-5
Pic-2-22 Man Spade's Casino Humanoid 15 3-18 0 5 2d6 Semi-auto Short 1
Pic-1-44 Marksman Ugly's Hideout Humanoid 32 4-20 1 16 3d6 Semi-auto Med 1
Pic-1-60 Marksman Courthouse Humanoid 32 4-20 1 16 3d6 Semi-auto Short 1
Pic-2-23 Master Bruce Guardian Citadel Outer Sanctum Humanoid 20 5-25 0 2 3d6+8 Melee Melee 1
Pic-2-23 Master Ciro Guardian Citadel Outer Sanctum Humanoid 550 12-62 10 30 12d6 Automatic Med 1
Pic-2-77 Master Cylinder Sleeper Base Level 3 Robot 500 25-125 4 20 6d6 Automatic Med 1-3
Pic-2-23 Master Dalis Guardian Citadel Inner Sanctum Humanoid 480 10-50 11 30 12d6 Automatic Med 1
Pic-2-23 Master Griffin Guardian Citadel Outer Sanctum Humanoid 660 13-68 11 30 12d6+13 Automatic Med 1
Pic-2-23 Master Imaro Guardian Citadel Outer Sanctum Humanoid 520 10-50 12 30 11d6+2 Automatic Med 1
Pic-2-23 Master Paz Guardian Citadel Outer Sanctum Humanoid 480 15-75 7 30 12d6 Automatic Med 1
Pic-2-23 Master Tomas Guardian Citadel Outer Sanctum Humanoid 480 15-75 7 30 14d6 Automatic Med 1
Pic-1-12 Mayor Pedros Courthouse Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-4
Pic-2-26 Meditator Mushroom Temple Humanoid 22 5-27 0 2 1d6+8 Melee Melee 1-3
Pic-2-40 Mercenary Fat Freddy's Humanoid 75 6-31 2 25 4d6+1 Semi-auto Med 1
Pic-2-69 Metal Maniac Darwin Humanoid 10 2-12 0 8 2d6+3 Automatic Med 1-10
Pic-2-25 Mistress Ginger Guardian Citadel Inner Sanctum Humanoid 560 10-50 13 30 12d6+3 Automatic Med 1
Pic-2-25 Mistress Jennifer Guardian Citadel Outer Sanctum Humanoid 20 5-25 0 2 4d6+8 Melee Melee 1
Pic-2-25 Mistress Kerin Guardian Citadel Outer Sanctum Humanoid 440 10-50 10 30 11d6+2 Automatic Med 1
Pic-2-25 Mistress Krys Guardian Citadel Outer Sanctum Humanoid 770 17-87 10 30 12d6+3 Automatic Med 1
Pic-2-25 Mistress Zenobia Guardian Citadel Inner Sanctum Humanoid 440 10-50 10 30 13d6 Automatic Med 1
Pic-2-73 Mk 10 Turbo Meson Cannon Base Cochise Robot 1500 37-187 9 30 12d6+3 Automatic Med 1-3
Pic-1-49 Mongrel Stage Coach Inn Animal 17 4-21 0 1 2d6 Melee Melee 1-4
Pic-2-15 Monk Johan Guardian Citadel Outer Sanctum Humanoid 520 10-50 12 2 12d6+8 Melee Melee 1
Pic-2-15 Monk Petall Guardian Citadel Outer Sanctum Humanoid 1040 20-100 12 3 12d6+7 Melee Melee 1
Pic-2-15 Monk Russ Guardian Citadel Outer Sanctum Humanoid 390 7-37 12 30 12d6 Automatic Med 1
Pic-1-38 Mulefoot Stage Coach Inn Humanoid 45 3-18 2 1 2d6 Melee Melee 1
Pic-1-16 Naked Molerat Mine Shaft Animal 10 2-12 0 2 1d6+1 Melee Melee 1-10
Pic-1-5 New Waver Scott's Bar Humanoid 28 3-17 1 1 2d6+1 Melee Melee 1-2
Pic-2-35 New and Improved Centron Sewers East Cyborg 455 16-81 6 20 8d6+2 Automatic Med 1-3
Pic-2-70 Night Screamer Darwin Mutant 175 8-43 4 1 4d6+3 Melee Melee 1-10
Pic-2-70 Night Terror Mind Maze Mutant 32000 8000-40000 0 1 5d6 Melee Melee 1
Pic-2-15 Nuclear Techie Mushroom Temple Humanoid 15 3-18 0 1 0d6+3 Melee Melee 1-2
Pic-1-10 Nuke Pooch Desert Nomads Animal 200 12-62 3 1 2d6 Melee Melee 1-3
Pic-2-66 Octotron Base Cochise Level 2 Robot 1100 25-125 10 30 11d6+10 Automatic Med 1-3
Pic-2-66 Octotron Base Cochise Level 3 Robot 4290 97-487 10 30 11d6+10 Automatic Med 1-3
Pic-1-16 Opossum Agricultural Center Animal 32 8-40 0 1 1d6 Melee Melee 1-4
Pic-1-50 Outlander Stage Coach Inn Humanoid 12 3-15 0 15 2d6+3 Semi-auto Short 1-3
Pic-1-50 Outlaw Scott's Bar Humanoid 12 3-15 0 15 2d6+3 Semi-auto Short 1-4
Pic-1-50 Ozoner Scott's Bar Humanoid 32 4-20 1 16 2d6 Semi-auto Short 1
Pic-1-16 Pack Rat Savage Village Animal 15 3-18 0 1 2d6+10 Melee Melee 1-10
Pic-2-73 Particle Beam Gattlin Base Cochise Level 4 Robot 1650 37-187 10 60 17d6+5 Automatic Med 1
Pic-1-44 Pistolero Ugly's Hideout Humanoid 10 2-12 0 15 2d6 Semi-auto Short 1-4
Pic-1-44 Pistolero Courthouse Humanoid 10 2-12 0 15 2d6 Semi-auto Short 1-4
Pic-1-7 Pit Ghoul Waste pit Mutant 1020 63-318 3 3 5d6+8 Melee Melee 1
Pic-2-64 Plasma Constrictor Base Cochise Robot 2750 62-312 10 3 18d6+4 Melee Melee 1-4
Pic-1-45 Policeman Police station Humanoid 40 5-25 1 20 4d6 Semi-auto Short 1-3
Pic-1-16 Possum Dark Tunnel Animal 64 8-40 1 1 1d6 Melee Melee 1-4
Pic-1-16 Prairie Dog Agricultural Center Animal 80 10-50 1 1 1d6 Melee Melee 1-5
Pic-1-16 Prairie Dog Dark Tunnel Animal 46 5-28 1 1 1d6 Melee Melee 1-2
Pic-2-25 Priestess Elexa Guardian Citadel Outer Sanctum Humanoid 550 12-62 10 40 8d6 Automatic Med 1
Pic-2-18 Prostitute Fat Freddy's Humanoid 10 2-12 0 2 2d6+8 Melee Melee 1-5
